PLAYER RANKING
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Tank | Renegade | SekteRiot | 52 |
2 | Tuesday | Renegade | SekteRiot | 27 |
3 | Danesha | Renegade | Syndicate | 24 |
4 | Destro | Renegade | SekteRiot | 1 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | AOI | Assassin | Syndicate | 61 |
2 | RAKKA | Assassin | Syndicate | 24 |
3 | Ace | Assassin | HEHEHE | 16 |
4 | DOM | Assassin | SekteRiot | 14 |
5 | Archvi | Assassin | NightFae | 10 |
6 | Zetsu | Assassin | SekteRiot | 3 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Alf | Ice Wizard | Syndicate | 165 |
2 | Borneo | Ice Wizard | HEHEHE | 122 |
3 | Ioner | Ice Wizard | SekteRiot | 109 |
4 | Sanctuary | Ice Wizard | Syndicate | 55 |
5 | Brick | Ice Wizard | SekteRiot | 39 |
Templar
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Yurika | Templar | HEHEHE | 27 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | -Sky | Demolitionist | Syndicate | 75 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Chutoro | Archer | Syndicate | 218 |
2 | -Rio | Archer | Syndicate | 118 |
3 | Eleison | Archer | HEHEHE | 98 |
4 | Rexnake | Archer | HEHEHE | 80 |
5 | y.o.l.o | Archer | HEHEHE | 78 |
6 | Paduka | Archer | SekteRiot | 38 |
7 | Uryuishida | Archer | SekteRiot | 24 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Clonings | Gunner | SekteRiot | 43 |
2 | Shikoku | Gunner | Syndicate | 43 |
3 | Mahiru | Gunner | NightFae | 29 |
4 | Ampunkak | Gunner | NightFae | 19 |
5 | DON | Gunner | SekteRiot | 13 |
6 | K | Gunner | NightFae | 5 |
7 | Karen | Gunner | HEHEHE | 4 |
8 | Goodafternoon | Gunner | Syndicate | 3 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | c.x | Swordmaster | HEHEHE | 26 |
2 | Budionosiregar | Swordmaster | NightFae | 12 |
3 | SOBA | Swordmaster | NightFae | 4 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Dana | Defender | HEHEHE | 39 |
2 | MCMXCIV | Defender | Syndicate | 13 |
3 | MCMXCV | Defender | Syndicate | 11 |
4 | Bamboy | Defender | HEHEHE | 10 |
5 | Cuaks | Defender | HEHEHE | 7 |
6 | Nike | Defender | NightFae | 4 |
7 | King | Defender | Sovereign | 1 |
8 | Kagema | Defender | SekteRiot | 1 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | zoey | Gambler | HEHEHE | 189 |
2 | INI | Gambler | Syndicate | 81 |
3 | Monkey.D.B | Gambler | SekteRiot | 41 |
4 | Em | Gambler | SekteRiot | 26 |
5 | Fukuman | Gambler | NightFae | 14 |
6 | Levi | Gambler | HEHEHE | 8 |
7 | Socrates | Gambler | SekteRiot | 7 |
8 | Pile | Gambler | NightFae | 7 |
9 | Kumbang | Gambler | SekteRiot | 6 |
10 | Chan | Gambler | SekteRiot | 2 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | DUM | Burner | SekteRiot | 20 |
2 | Schierke | Burner | Syndicate | 10 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Calia | Apostle | HEHEHE | 10 |
2 | Shanghai | Apostle | SekteRiot | 7 |
3 | Erzascarlet | Apostle | SekteRiot | 6 |
4 | Kunciinggris | Apostle | SekteRiot | 2 |
5 | Kyra | Apostle | HEHEHE | 1 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Schmidt | Chef | HEHEHE | 46 |
2 | Portgas.D.R | Chef | SekteRiot | 37 |
3 | Nayaka | Chef | Syndicate | 31 |
4 | Scar | Chef | HEHEHE | 25 |
5 | Revelation | Chef | Syndicate | 18 |
6 | Lutch | Chef | NightFae | 17 |
7 | Teriyaki | Chef | SekteRiot | 6 |
8 | Micah | Chef | HEHEHE | 5 |
9 | Yohs | Chef | Syndicate | 4 |
10 | Seli | Chef | SekteRiot | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Delima | Food Fighter | Syndicate | 36 |
2 | CLAUDYA_PIXIE | Food Fighter | HEHEHE | 29 |
3 | Vultures | Food Fighter | SekteRiot | 25 |
4 | Sunraku | Food Fighter | NightFae | 6 |