PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Nayma | Blademaster | Libur | 10 |
2 | Shiseiten | Blademaster | Libur | 4 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Dreamcatcher | Renegade | Libur | 3 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Tendonim | Assassin | Sovereign | 17 |
2 | SWIKE | Assassin | NightFae | 16 |
3 | Blink | Assassin | NightFae | 16 |
4 | Glassfox | Assassin | Libur | 15 |
5 | RAKKA | Assassin | Syndicate | 8 |
6 | Ace | Assassin | Sovereign | 3 |
7 | Cirokanan | Assassin | Libur | 3 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Sanctuary | Ice Wizard | NightFae | 1 |
Templar
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Isako | Templar | Sovereign | 25 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | UDON | Archer | NightFae | 6 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Omega | Gunner | Syndicate | 55 |
2 | Shiba | Gunner | Libur | 40 |
3 | Zelos | Gunner | NightFae | 20 |
4 | Karen | Gunner | NightFae | 18 |
5 | Ampunkak | Gunner | NightFae | 15 |
6 | Kygo | Gunner | Sovereign | 8 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Jimbon | Swordmaster | NightFae2 | 8 |
2 | Stanley | Swordmaster | Syndicate | 3 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Pascal | Defender | Sovereign | 6 |
2 | Michael | Defender | Syndicate | 5 |
3 | King | Defender | Sovereign | 4 |
4 | Marvelous | Defender | Sovereign | 4 |
5 | Jesyvone | Defender | NightFae | 3 |
6 | Danesha | Defender | Libur | 3 |
7 | Ciroo | Defender | Libur | 1 |
8 | Babat | Defender | NightFae | 1 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Satan | Gambler | Libur | 42 |
2 | Kunci | Gambler | NightFae | 27 |
3 | Badutibukota | Gambler | NightFae | 23 |
4 | Pembunuh | Gambler | Libur | 16 |
5 | Em | Gambler | Syndicate | 10 |
6 | Cirokiri | Gambler | Libur | 7 |
7 | Levi | Gambler | Sovereign | 5 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Chandrar | Burner | Sovereign | 2 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Kyra | Apostle | Sovereign | 1 |
2 | Persephone | Apostle | Libur | 1 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | RENATTA | Chef | NightFae | 23 |
2 | Fine | Chef | Sovereign | 12 |
3 | Teriyaki | Chef | Libur | 4 |
4 | Lutch | Chef | NightFae | 3 |
5 | Remilious | Chef | Libur | 2 |
6 | Maggy | Chef | NightFae | 2 |
7 | Nayaka | Chef | Libur | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Delima | Food Fighter | Libur | 8 |