GUILD WAR KILL RANK
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | o.c | Blademaster | Sovereign | 11 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Tuesday | Renegade | NightFae | 18 |
2 | Danesha | Renegade | Syndicate | 9 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | DOM | Assassin | SekteRiot | 39 |
2 | AOI | Assassin | Syndicate | 32 |
3 | Ace | Assassin | Sovereign | 9 |
4 | RAKKA | Assassin | Syndicate | 9 |
5 | Micah | Assassin | Sovereign | 9 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Alf | Ice Wizard | Syndicate | 67 |
2 | Radelaga21 | Ice Wizard | Sovereign | 28 |
3 | Brick | Ice Wizard | NightFae | 8 |
Templar
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Timun | Templar | KINGDOM | 39 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | -Sky | Demolitionist | Syndicate | 36 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Zev | Archer | Syndicate | 265 |
2 | Music | Archer | Sovereign | 72 |
3 | y.o.l.o | Archer | Sovereign | 54 |
4 | Zelos | Archer | NightFae | 50 |
5 | Examz | Archer | SekteRiot | 16 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Nixxies | Gunner | KINGDOM | 141 |
2 | UDON | Gunner | NightFae | 86 |
3 | DON | Gunner | SekteRiot | 53 |
4 | Shikoku | Gunner | Syndicate | 35 |
5 | Gunnerman | Gunner | SekteRiot | 32 |
6 | Guco | Gunner | KINGDOM | 25 |
7 | Clonings | Gunner | NightFae | 23 |
8 | Powerbank | Gunner | SekteRiot | 17 |
9 | Mostar | Gunner | Syndicate | 12 |
10 | Ampunkak | Gunner | NightFae | 6 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | SOBA | Swordmaster | NightFae | 6 |
2 | c.x | Swordmaster | Sovereign | 6 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Cuaks | Defender | NightFae | 26 |
2 | MCMXCIV | Defender | Syndicate | 22 |
3 | MCMXCV | Defender | Syndicate | 13 |
4 | King | Defender | Sovereign | 7 |
5 | Pascal | Defender | Sovereign | 7 |
6 | Destro | Defender | KINGDOM | 6 |
7 | Jesyvone | Defender | NightFae | 3 |
8 | Nike | Defender | NightFae | 3 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Peachy | Gambler | NightFae | 136 |
2 | abe | Gambler | Sovereign | 73 |
3 | Em | Gambler | Syndicate | 49 |
4 | Kumbang | Gambler | SekteRiot | 44 |
5 | Levi | Gambler | Sovereign | 23 |
6 | Chan | Gambler | SekteRiot | 21 |
7 | zoey | Gambler | Sovereign | 16 |
8 | Fx_katty | Gambler | KINGDOM | 12 |
9 | Serahkan | Gambler | NightFae | 2 |
10 | Monkey.D.B | Gambler | NightFae | 1 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Schierke | Burner | Syndicate | 8 |
2 | Sanctuary | Burner | NightFae | 5 |
3 | Sunrise | Burner | Sovereign | 2 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Brownies | Apostle | KINGDOM | 2 |
2 | ABURI | Apostle | NightFae | 2 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | RENATTA | Chef | NightFae | 71 |
2 | Revelation | Chef | Syndicate | 55 |
3 | Lutch | Chef | NightFae | 14 |
4 | Teriyaki | Chef | NightFae | 10 |
5 | Scar | Chef | Sovereign | 9 |
6 | Nayaka | Chef | Syndicate | 8 |
7 | Pomegranate | Chef | SekteRiot | 8 |
8 | Zoom | Chef | NightFae | 4 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Delima | Food Fighter | Syndicate | 19 |
2 | Doom | Food Fighter | SekteRiot | 11 |
3 | CLAUDYA_PIXIE | Food Fighter | Sovereign | 3 |