GUILD WAR RANKING
GUILD WAR RANKING (December 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 3 | 3 |
2 | NightFae | 2.5 | 2.5 |
3 | Sovereign | 2 | 2 |
4 | SekteRiot | 1.5 | 1.5 |
5 | KINGDOM | 1 | 1 |
6 | Kimochi | 1 | 1 |
GUILD WAR RANKING (November 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 3+3+3+3+3 | 15 |
2 | NightFae | 2.5+2+2.5+2+2 | 11 |
3 | Sovereign | 0+2.5+2+2.5+2.5 | 9.5 |
4 | SekteRiot | 2+1.5+1.5+1.5+1.5 | 8 |
5 | Kimochi | 1+1+1+1+1 | 5 |
6 | KINGDOM | 1.5+1+1+0+1 | 4.5 |
GUILD WAR RANKING (October 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 3+3+3+3 | 12 |
2 | Sovereign | 2.5+2.5+2+2.5 | 9.5 |
3 | NightFae | 2+2+2.5+2 | 8.5 |
4 | KINGDOM | 0+1.5+1.5+1.5 | 4.5 |
5 | SekteRiot | 1+1+1+1 | 4 |
6 | Kimochi | 1+1+1+0 | 3 |
7 | Legiviani | 1.5+0+0+0 | 1.5 |
GUILD WAR RANKING (September 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 3+3+3+3 | 12 |
2 | NightFae | 2+2.5+2.5+2 | 9 |
3 | Kimochi | 1.5+2+2+1.5 | 7 |
4 | Sovereign | 2.5+0+0+2.5 | 5 |
5 | |||
6 |
GUILD WAR RANKING (August 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 3+3+2.5+3+3 | 14.5 |
2 | Sovereign | 2.5+2+2+2.5+2.5 | 11.5 |
3 | NightFae | 2+2.5+3+2+2 | 11.5 |
4 | Kimochi | 1.5+1.5+1.5+1.5+1.5 | 7.5 |
5 | |||
6 |
GUILD WAR RANKING (July 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 3+3+3+3 | 12 |
2 | NightFae | 2.5+2+2.5+2.5 | 10 |
3 | Sovereign | 2+2.5+2+2 | 8.5 |
4 | Kimochi | 1.5+1.5+1.5+1.5 | 6 |
5 | |||
6 |
Note: Sovereign juara 2 karena kemenangan head to head melawan NightFae
GUILD WAR RANKING (June 2024)
Ranking | Guild | Points | Result |
1 | NightFae | 3+3+2+3 | 11 |
2 | Syndicate | 2-1+2+3+2 | 8 |
3 | Sovereign | 2+2+2+2 | 8 |
4 | Kimochi | 1+0+1+1 | 3 |
5 | |||
6 |
Note: Syndicate mendapat -1 point karena pelanggaran rule dalam match Guild War
GUILD WAR RANKING (May 2024)
Ranking | Guild | Points | Result |
1 | NightFae | 2+3+3+2+3 | 13 |
2 | Syndicate | 3+2+1+3+2 | 11 |
3 | Sovereign | 2+2+2+2+2 | 10 |
4 | Kimochi | 1+1+0+1+0 | 3 |
5 | |||
6 |
GUILD WAR RANKING (April 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 3+2+3+3 | 11 |
2 | NightFae | 2+3+2+2 | 9 |
3 | Sovereign | 2+2+2+2 | 8 |
4 | Kimochi | 0+1+0+1 | 2 |
5 | |||
6 |
GUILD WAR RANKING (March 2024)
Ranking | Guild | Points | Result |
1 | Syndicate | 2+2.5+3+0.5 | 8 |
2 | Sovereign | 3+1+2+1 | 7 |
3 | Kimochi | 2+1+1+0.5 | 4.5 |
4 | NightFae | 0+0.5+2+0 | 2.5 |
5 | NightFae2 | 0+0+0+0.5 | 0.5 |
6 |
GUILD WAR RANKING (February 2024)
Ranking | Guild | Points | Result |
1 | Kimochi | 3+2+2 | 7 |
2 | Sovereign | 2+3+2 | 7 |
3 | Syndicate | 2+1+3 | 6 |
4 | NightFae | 1+2+1 | 4 |
5 | NightFae2 | 1+1+0 | 2 |
6 |
GUILD WAR RANKING (January 2024)
Ranking | Guild | Points | Result |
1 | NightFae | 3+3+2+3 | 11 |
2 | Kimochi | 2+1+3+2 | 8 |
3 | Sovereign | 2+2+2+2 | 8 |
4 | Syndicate | 1+2+1+1 | 5 |
5 | NightFae2 | 0+1+1+1 | 3 |
6 |
Note: Guild Rank January: Kimochi sebagai juara 2 atas head to head melawan Sovereign
GUILD WAR RANKING (December 2023)
Ranking | Guild | Points | Result |
1 | NightFae | 3+3+2+2+TB | 10 |
2 | Libur | 2+2+3+3 | 10 |
3 | Sovereign | 2+2+2+1 | 7 |
4 | Syndicate | 1+1+1+2 | 5 |
5 | NightFae2 | 1+1+1+0 | 3 |
6 |
Note: Guild Rank December: NightFae sebagai pemenang melalui pertandingan Tie Breaker melawan NightFae pada 22/12/2023
GUILD WAR RANKING (November 2023)
Ranking | Guild | Points | Result |
1 | Libur | 3+2+2+3+TB | 10 |
2 | NightFae | 2+3+3+2 | 10 |
3 | Syndicate | 2+1-1+2+1 | 6 |
4 | Sovereign | 2+2+1+0 | 5 |
5 | NightFae2 | 1+1+1+1 | 4 |
6 |
Note: GWH 03/11/2023 Sovereign, NightFae, dan Syndicate menjadi juara 2,3,4 bersama dikarenakan Head to Head dan poin yang sama (mendapatkan 2 poin)
Note: Pengurangan 1 poin kepada guild Syndicate karena pelanggaran rule (masuk dan mengekill di base lawan sebelum menit 2
Note: Guild Rank November: Libur sebagai pemenang melalui pertandingan Tie Breaker melawan NightFae pada 24/11/2023
GUILD WAR RANKING (October 2023)
Ranking | Guild | Points | Result |
1 | NightFae | 2+3+3+3 | 11 |
2 | Sovereign | 3+2+2+2 | 9 |
3 | Libur | 2+2+2+2 | 8 |
4 | NightFae2 | 1+1+1+1 | 4 |
5 | Syndicate | 0+1+1+1 | 3 |
6 |
GUILD WAR RANKING (September 2023)
Ranking | Guild | Points | Result |
1 | NightFae | 3+3+2+3+3 | 14 |
2 | Libur | 1+2+2+2+2 | 9 |
3 | Syndicate | 2+0+3+2+1 | 8 |
4 | Sovereign | 2+2+1+1+2 | 8 |
5 | NightFae2 | 1+1+1+1+1 | 4 |
6 | Sora | 0+1+0+0+0 | 1 |
GUILD WAR RANKING (August 2023)
Ranking | Guild | Points | Result |
1 | NightFae | 2+3+3+3 | 11 |
2 | Syndicate | 3+2+2+1 | 8 |
3 | Sovereign | 2+2+2+2 | 8 |
4 | Libur | 1+1+1+2 | 5 |
5 | NightFae2 | 1+1+1+1 | 4 |
6 |
GUILD WAR RANKING (July 2023)
Ranking | Guild | Points | Result |
1 | NightFae | 3+3+3+2 | 11 |
2 | Syndicate | 2+2+2+3 | 9 |
3 | Sovereign | 2+2+2+2 | 8 |
4 | Libur | 1+1+1+1 | 4 |
5 | NightFae2 | 1+1+1+1 | 4 |
6 | Sora | 0+0+0+0 | 0 |
GUILD WAR RANKING (June 2023)
Ranking | Guild | Points | Result |
1 | NightFae | 3+3+3+3+3 | 15 |
2 | Sovereign | 2+2+2+1+2 | 9 |
3 | Syndicate | 2+2+2+2+0 | 8 |
4 | Libur | 1+1+1+2+0 | 5 |
5 | NightFae2 | 0+0+1+1+2 | 4 |
6 | Sora | 1+1+0+0+1 | 3 |
GUILD WAR RANKING (May 2023)
Ranking | Guild | Points | Result |
1 | Syndicate | 3+3+3+3 | 12 |
2 | NightFae | 2+2+2+2 | 8 |
3 | Sovereign | 2+2+1+2 | 7 |
4 | Libur | 1+1+2+1 | 5 |
5 | Sora | 1+1+0+0 | 2 |
6 | NightFae2 | 0+0+1+1 | 2 |