Total Cegel
14,050,580,206 02 December 2023 08:33

FAME RANKING

Rank Char Name Level Guild Fame
1 RAKKA 251 Syndicate 18,667,130
2 Nereusgt 225 Syndicate 16,298,800
3 MorningFae 251 Syndicate 11,024,300
4 Genjer 211 Syndicate 10,272,720
5 Yohs 251 Syndicate 9,463,560
6 Fx_katty 219 NightFae2 7,418,510
7 Em 251 Syndicate 6,634,990
8 Kunci 251 NightFae 6,283,460
9 Chuturu 251 NightFae 5,762,350
10 Omega 251 Syndicate 5,112,830
11 Zelos 251 NightFae 4,823,100
12 Shining 251 Warlord 4,700,800
13 Ayamsakti 218 NightFae 4,653,802
14 Bolobolo 209 - 4,489,670
15 Tame 209 - 4,396,650
16 Karyokun 251 Syndicate 4,249,980
17 Pepsodent 251 Syndicate 3,978,920
18 Schweiz 211 Messiah 3,953,680
19 Acedia 228 NightFae2 3,894,860
20 Wanitatua 208 - 3,509,353
21 Archuru 245 NightFae 3,413,410
22 Blink 251 NightFae 3,352,160
23 Awterys 211 Libur 3,319,310
24 Badutibukota 251 NightFae 3,078,130
25 Mixue 168 Sealovers 3,055,900
26 Karen 251 NightFae 3,027,350
27 Glassfox 251 Libur 3,016,930
28 Blast 219 CUPU+ 2,975,030
29 Sira 225 NightFae 2,913,442
30 Dazed 242 Syndicate 2,759,010
Member Panel
Total Players
481
Best Guild

NightFae

11 Point
Best Player

Omega

55 Kill Point