Total Cegel
16,523,936,614 28 November 2024 04:32

VAGABOND

<  BACK

  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Intimidate 1 110 1,60 3,5 900
  2 112 1,60 3,5 1000
  3 114 1,60 3,5 1500
  4 116 1,60 3,5 2000
  5 118 1,60 3,5 2500
  6 120 1,60 5,0 3000
  7 122 1,60 5,0 3500
  8 124 1,60 5,0 4000
  9 126 1,60 5,0 4500
  10 128 1,60 5,0 5200
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Warm Up 1 110 0,0 0,0 10
  2 112 0,0 0,0 20
  3 114 0,0 0,0 30
  4 116 0,0 0,0 40
  5 118 0,0 0,0 50
  6 120 0,0 0,0 60
  7 122 0,0 0,0 70
  8 124 0,0 0,0 80
  9 126 0,0 0,0 90
  10 128 0,0 0,0 200
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Beg 1 110 0,0 0,0 3
  2 112 0,0 0,0 6
  3 114 0,0 0,0 9
  4 116 0,0 0,0 12
  5 118 0,0 0,0 15
  6 120 0,0 0,0 18
  7 122 0,0 0,0 21
  8 124 0,0 0,0 24
  9 126 0,0 0,0 27
  10 128 0,0 0,0 30
Member Panel
Total Players
517
Best Guild

Syndicate

174 Point
Top Guild War Kill

Zev

326 Kill Point