Total Cegel
16,523,943,114 28 November 2024 04:22

SMITH

<  BACK

  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Hammer Master 1 150 1,80 4,0 1500
  2 152 1,80 4,0 1700
  3 154 1,80 4,0 20
  4 156 1,80 4,0 2300
  5 158 1,80 4,0 2600
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Enhanced Armors 1 160 300,0 30,0 45
  2 162 300,0 30,0 71
  3 164 300,0 30,0 97
  4 166 300,0 30,0 123
  5 168 1800,0 30,0 150
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Enhanced Weapons 1 170 1800,0 30,0 36
  2 172 1800,0 30,0 57
  3 174 1800,0 30,0 78
  4 176 1800,0 30,0 99
  5 178 1800,0 30,0 120
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Master Refiner 1 150 0,0 0,0 5
  2 152 0,0 0,0 10
  3 154 0,0 0,0 15
  4 156 0,0 0,0 20
  5 158 0,0 0,0 25
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Secret Method 1 180 0,0 0,0 4
  2 182 0,0 0,0 5
  3 184 0,0 0,0 10
  4 186 0,0 0,0 15
  5 188 0,0 0,0 30
Member Panel
Total Players
517
Best Guild

Syndicate

174 Point
Top Guild War Kill

Zev

326 Kill Point