Total Cegel
11,267,104,791 14 October 2024 16:15

MAGE

< BACK

  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Staff Combo 1 1 0,0 0,0 0
  2 2 0,0 0,0 0
  3 2 0,0 0,0 0
  4 2 0,0 0,0 0
  5 2 0,0 0,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Source of Universe   1 10 0,0 0,0 1
  2 10 0,0 0,0 1
  3 10 0,0 0,0 1
  4 10 0,0 0,0 1
  5 10 0,0 0,0 1
  6 10 0,0 0,0 1
  7 10 0,0 0,0 1
  8 10 0,0 0,0 1
  9 10 0,0 0,0 1
  10 10 0,0 0,0 1
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Fireball 1 10 1,0 1,0 75
  2 10 1,0 1,0 100
  3 10 1,0 1,0 160
  4 10 1,0 1,0 190
  5 10 1,0 1,0 260
  6 10 1,0 1,0 280
  7 10 1,0 1,0 300
  8 10 1,0 1,0 320
  9 10 1,0 1,0 380
  10 10 1,0 1,0 420
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Firestorm 1 16 0,50 3,0 35
  2 16 0,50 3,0 80
  3 16 0,50 3,0 130
  4 16 0,50 3,0 190
  5 16 0,50 3,0 240
  6 16 0,50 3,0 290
  7 16 0,50 3,0 340
  8 16 0,50 3,0 400
  9 16 0,50 3,0 460
  10 16 0,50 3,0 510
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Hell Burn 1 28 1,0 5,0 100
  2 28 1,0 5,0 130
  3 28 1,0 5,0 170
  4 28 1,0 5,0 210
  5 28 1,0 5,0 260
  6 28 1,0 5,0 310
  7 28 1,0 5,0 370
  8 28 1,0 5,0 435
  9 28 1,0 5,0 490
  10 28 1,0 5,0 751
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Meteor 1 80 1,0 6,0 135
  2 82 1,0 6,0 185
  3 84 1,0 6,0 255
  4 86 1,0 6,0 330
  5 88 1,0 6,0 420
  6 90 1,0 6,0 520
  7 92 1,0 6,0 620
  8 94 1,0 6,0 740
  9 96 1,0 6,0 865
  10 100 1,0 6,0 1355
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Frostbolt 1 10 0,0 0,50 60
  2 10 0,0 0,50 90
  3 10 0,0 0,50 120
  4 10 0,0 0,50 160
  5 10 0,0 0,50 200
  6 10 0,0 0,50 230
  7 10 0,0 0,50 275
  8 10 0,0 0,50 300
  9 10 0,0 0,50 340
  10 10 0,0 0,50 400
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Ice Drill 1 16 0,2500 2,0 50
  2 16 0,2500 2,0 100
  3 16 0,2500 2,0 150
  4 16 0,2500 2,0 200
  5 16 0,2500 2,0 250
  6 16 0,2500 2,0 300
  7 16 0,2500 2,0 320
  8 16 0,2500 2,0 350
  9 16 0,2500 2,0 390
  10 16 0,2500 2,0 490
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Ice Dew 1 28 2,0 4,0 85
  2 28 2,0 4,0 115
  3 28 2,0 4,0 145
  4 28 2,0 4,0 185
  5 28 2,0 4,0 235
  6 28 2,0 4,0 280
  7 28 2,0 4,0 335
  8 28 2,0 4,0 385
  9 28 2,0 4,0 490
  10 28 2,0 4,0 675
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Blizzard 1 80 1,0 5,0 100
  2 82 1,0 5,0 145
  3 84 1,0 5,0 210
  4 86 1,0 5,0 280
  5 88 1,0 5,0 360
  6 90 1,0 5,0 450
  7 92 1,0 5,0 555
  8 94 1,0 5,0 660
  9 96 1,0 5,0 785
  10 100 1,0 5,0 1079
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Mega Fireball 1 18 0,50 1,50 200
  2 18 0,50 1,50 250
  3 18 0,50 1,50 300
  4 18 0,50 1,50 350
  5 18 0,50 1,50 400
  6 18 0,50 1,50 450
  7 18 0,50 1,50 500
  8 18 0,50 1,50 550
  9 18 0,50 1,50 600
  10 18 0,50 1,50 650
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Fire Strike 1 41 0,3200 3,50 200
  2 41 0,3200 3,50 300
  3 41 0,3200 3,50 400
  4 41 0,3200 3,50 500
  5 41 0,3200 3,50 600
  6 41 0,3200 3,50 700
  7 41 0,3200 3,50 800
  8 41 0,3200 3,50 900
  9 41 0,3200 3,50 1000
  10 41 0,3200 3,50 1210
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Mega Frostbolt 1 18 0,3200 1,50 100
  2 18 0,3200 1,50 150
  3 18 0,3200 1,50 200
  4 18 0,3200 1,50 250
  5 18 0,3200 1,50 300
Member Panel
Total Players
2
Best Guild

Syndicate

121 Point
Top Guild War Kill

Zev

147 Kill Point