Total Cegel
11,267,104,791 14 October 2024 16:20

KNIGHT

< BACK

  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Sword Combo 1 1 0,0 0,0 0
  2 2 0,0 0,0 0
  3 2 0,0 0,0 0
  4 2 0,0 0,0 0
  5 2 0,0 0,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Chivalry 1 10 0,0 0,0 0
  2 10 0,0 0,0 0
  3 10 0,0 0,0 0
  4 10 0,0 0,0 0
  5 10 0,0 0,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Holy Cross 1 10 1,0 2,50 200
  2 10 1,0 2,4500 250
  3 10 1,0 2,40 300
  4 10 1,0 2,3500 350
  5 10 1,0 2,30 400
  6 10 1,0 2,2500 470
  7 10 1,0 2,20 540
  8 10 1,0 2,1500 610
  9 10 1,0 2,10 690
  10 10 1,0 2,0 770
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Impact Crash 1 16 1,0 2,0 500
  2 16 1,0 2,0 650
  3 16 1,0 2,0 800
  4 16 1,0 2,0 950
  5 16 1,0 2,0 1100
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Grand Cross 1 23 1,50 3,50 260
  2 23 1,50 3,4500 330
  3 23 1,50 3,40 410
  4 23 1,50 3,3500 500
  5 23 1,50 3,30 590
  6 23 1,50 3,2500 690
  7 23 1,50 3,20 800
  8 23 1,50 3,1500 920
  9 23 1,50 3,10 1050
  10 23 1,50 3,0500 1180
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Impact Explosion   1 27 1,50 3,0 800
  2 27 1,50 3,0 900
  3 27 1,50 3,0 10
  4 27 1,50 3,0 1100
  5 27 1,50 3,0 1390
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Provoke 1 15 3,0 10,0 55
  2 15 3,50 9,50 70
  3 15 4,0 9,0 85
  4 15 4,50 8,50 100
  5 15 5,0 8,0 115
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Defense Guard 1 20 1800,0 60,0 20
  2 20 1800,0 60,0 40
  3 20 1800,0 60,0 60
  4 20 1800,0 60,0 80
  5 20 1800,0 60,0 100
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Infinity Guard 1 35 1800,0 60,0 15
  2 50 1800,0 60,0 28
  3 65 1800,0 60,0 41
  4 80 1800,0 60,0 54
  5 95 1800,0 60,0 70
  6 110 1800,0 40,0 78
  7 125 1800,0 40,0 86
  8 140 1800,0 40,0 94
  9 155 1800,0 40,0 102
  10 170 1800,0 40,0 110
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Multi Provoke 1 40 3,0 12,0 40
  2 40 3,0 11,50 55
  3 40 3,0 11,0 70
  4 40 3,0 10,50 85
  5 40 3,0 10,0 100
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Holy Punishment 1 50 1,50 6,0 260
  2 55 1,50 6,0 360
  3 60 1,50 6,0 470
  4 65 1,50 6,0 590
  5 70 1,50 6,0 720
  6 75 1,50 6,0 860
  7 80 1,50 6,0 1010
  8 85 1,50 6,0 1170
  9 90 1,50 6,0 1340
  10 95 1,50 6,0 1520
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Dot Impact 1 70 1,50 3,50 1250
  2 80 1,50 3,50 1400
  3 90 1,50 3,50 1550
  4 100 1,50 3,50 1700
  5 110 1,50 3,50 1850
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Grand Sword 1 100 1,50 5,0 1600
  2 110 1,50 5,0 1800
  3 120 1,50 5,0 20
  4 130 1,50 5,0 2200
  5 140 1,50 5,0 2400
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Deadly Cross 1 110 1,50 3,50 280
  2 114 1,50 3,50 390
  3 118 1,50 3,50 530
  4 122 1,50 3,50 680
  5 126 1,50 3,50 800
  6 130 1,50 3,50 920
  7 134 1,50 3,50 1070
  8 138 1,50 3,50 1220
  9 142 1,50 3,50 1420
  10 146 1,50 6,0 1650
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Movement 1 60 1800,0 60,0 13
  2 80 1800,0 60,0 16
  3 100 1800,0 60,0 19
  4 120 1800,0 60,0 22
  5 140 1800,0 60,0 25
Member Panel
Total Players
2
Best Guild

Syndicate

121 Point
Top Guild War Kill

Zev

147 Kill Point