Total Cegel
11,267,104,791 14 October 2024 16:20

CLOWN

< BACK

  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Knife Combo 1 1 0,0 0,0 0
  2 2 0,0 0,0 0
  3 2 0,0 0,0 0
  4 2 0,0 0,0 0
  5 2 0,0 0,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Merriment 1 10 0,0 0,0 1
  2 10 0,0 0,0 2
  3 10 0,0 0,0 3
  4 10 0,0 0,0 4
  5 10 0,0 0,0 5
  6 10 0,0 0,0 6
  7 10 0,0 0,0 7
  8 10 0,0 0,0 8
  9 10 0,0 0,0 9
  10 10 0,0 0,0 10
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Passion 1 10 0,0 0,0 0
  2 10 0,0 0,0 0
  3 10 0,0 0,0 0
  4 10 0,0 0,0 0
  5 10 0,0 0,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Single Jumping Dagger   1 15 0,0 1,50 150
  2 15 0,0 1,50 170
  3 15 0,0 1,50 190
  4 15 0,0 1,50 210
  5 15 0,0 1,50 230
  6 15 0,0 1,50 250
  7 15 0,0 1,50 270
  8 15 0,0 1,50 290
  9 15 0,0 1,50 310
  10 15 0,0 1,50 780
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Throw Whatever 1 13 0,0 0,0 40
  2 13 0,0 0,0 80
  3 13 0,0 0,0 120
  4 13 0,0 0,0 160
  5 13 0,0 0,0 200
  6 13 0,0 0,0 240
  7 13 0,0 0,0 280
  8 13 0,0 0,0 320
  9 13 0,0 0,0 360
  10 13 0,0 0,0 400
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Playing Dead 1 14 0,0 1,50 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Cheer 1 16 0,0 3,0 0
  2 16 0,0 3,0 0
  3 16 0,0 3,0 0
  4 16 0,0 3,0 0
  5 16 0,0 3,0 0
  6 16 0,0 3,0 0
  7 16 0,0 3,0 0
  8 16 0,0 3,0 0
  9 16 0,0 3,0 0
  10 16 0,0 3,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Lullaby 1 16 0,0 10,0 0
  2 16 0,0 9,50 0
  3 16 0,0 9,0 0
  4 16 0,0 8,50 0
  5 16 0,0 8,0 0
  6 16 0,0 7,50 0
  7 16 0,0 7,0 0
  8 16 0,0 6,50 0
  9 16 0,0 6,0 0
  10 16 0,0 5,50 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Urge 1 40 1800,0 5,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Party Urge 1 60 1800,0 2,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Masquerade 1 50 1800,0 60,0 2
  2 65 1800,0 60,0 4
  3 80 1800,0 60,0 6
  4 90 1800,0 60,0 8
  5 100 1800,0 60,0 10
  6 110 1800,0 60,0 11
  7 120 1800,0 60,0 12
  8 130 1800,0 60,0 13
  9 140 1800,0 60,0 14
  10 150 1800,0 3,0 15
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Dual Jumping Dagger 1 80 0,10 3,0 580
  2 90 0,10 3,0 660
  3 100 0,10 3,0 740
  4 110 0,10 3,0 850
  5 120 0,10 3,0 930
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Random Throwing 1 90 0,0 0,0 420
  2 100 0,0 0,0 440
  3 110 0,0 0,0 460
  4 120 0,0 0,0 480
  5 130 0,0 0,0 500
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Lucky Strike 1 90 20,0 60,0 3
  2 100 30,0 60,0 3
  3 110 40,0 60,0 3
  4 120 20,0 60,0 3
  5 130 60,0 60,0 3
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Crawling 1 120 0,0 5,0 2
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Poison Dagger 1 70 0,0 3,50 450
  2 75 0,0 3,50 470
  3 80 0,0 3,50 510
  4 85 0,0 3,50 570
  5 90 0,0 3,50 650
  6 95 0,0 3,50 750
  7 100 0,0 3,50 870
  8 105 0,0 3,50 1010
  9 110 0,0 3,50 1170
  10 120 0,0 3,50 1350
Member Panel
Total Players
2
Best Guild

Syndicate

121 Point
Top Guild War Kill

Zev

147 Kill Point