Total Cegel
16,523,936,614 28 November 2024 04:42

CLERIC

< BACK

  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Mace Combo 1 1 0,0 0,0 0
  2 2 0,0 0,0 0
  3 2 0,0 0,0 0
  4 2 0,0 0,0 0
  5 2 0,0 0,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Prayer 1 10 0,0 0,0 1
  2 10 0,0 0,0 2
  3 10 0,0 0,0 3
  4 10 0,0 0,0 4
  5 10 0,0 0,0 5
  6 10 0,0 0,0 6
  7 10 0,0 0,0 7
  8 10 0,0 0,0 8
  9 10 0,0 0,0 9
  10 10 0,0 0,0 10
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Self Cure 1 10 0,0 3,0 240
  2 10 0,0 2,90 280
  3 10 0,0 2,80 320
  4 10 0,0 2,70 360
  5 10 0,0 2,60 400
  6 10 0,0 2,50 440
  7 10 0,0 2,40 480
  8 10 0,0 2,30 520
  9 10 0,0 2,20 560
  10 10 0,0 2,10 600
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Expansion 1 10 0,0 0,0 0
  2 10 0,0 0,0 0
  3 10 0,0 0,0 0
  4 10 0,0 0,0 0
  5 10 0,0 0,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Cure 1 16 0,0 3,0 110
  2 16 0,0 2,9500 120
  3 16 0,0 2,90 130
  4 16 0,0 2,8500 140
  5 16 0,0 2,80 150
  6 16 0,0 2,7500 160
  7 16 0,0 2,70 170
  8 16 0,0 2,6500 180
  9 16 0,0 2,60 190
  10 16 0,0 2,5500 200
  11 16 0,0 2,50 210
  12 16 0,0 2,4500 220
  13 16 0,0 2,40 230
  14 16 0,0 2,3500 240
  15 16 0,0 2,30 250
  16 16 0,0 2,2500 260
  17 16 0,0 2,20 270
  18 16 0,0 2,1500 280
  19 16 0,0 2,10 290
  20 16 0,0 2,0500 300
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Mace of Justice 1 16 1,0 2,0 100
  2 16 1,0 2,0 200
  3 16 1,0 2,0 300
  4 16 1,0 2,0 400
  5 16 1,0 2,0 500
  6 30 1,0 2,0 600
  7 45 1,0 2,0 700
  8 60 1,0 2,0 800
  9 75 1,0 2,0 900
  10 90 1,0 2,0 10
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Encourage 1 10 0,0 3,0 0
  2 10 0,0 3,0 0
  3 10 0,0 3,0 0
  4 10 0,0 3,0 0
  5 10 0,0 3,0 0
  6 10 0,0 3,0 0
  7 10 0,0 3,0 0
  8 10 0,0 3,0 0
  9 10 0,0 3,0 0
  10 10 0,0 3,0 0
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Protect 1 15 1800,0 1,0 20
  2 15 1800,0 1,0 25
  3 15 1800,0 1,0 30
  4 15 1800,0 1,0 35
  5 15 1800,0 1,0 40
  6 15 1800,0 1,0 45
  7 15 1800,0 1,0 50
  8 15 1800,0 1,0 55
  9 15 1800,0 1,0 60
  10 15 1800,0 1,0 70
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Prayer of Cure 1 31 0,0 4,0 110
  2 31 0,0 3,7600 120
  3 31 0,0 3,5200 130
  4 31 0,0 3,2800 140
  5 31 0,0 3,0400 150
  6 31 0,0 2,80 160
  7 31 0,0 2,5600 170
  8 31 0,0 2,3200 180
  9 31 0,0 2,0800 190
  10 31 0,0 1,8400 200
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Mass Cure 1 31 0,0 4,0 110
  2 31 0,0 3,7600 120
  3 31 0,0 3,5200 130
  4 31 0,0 3,2800 140
  5 31 0,0 3,0400 150
  6 31 0,0 2,80 160
  7 31 0,0 2,5600 170
  8 31 0,0 2,3200 180
  9 31 0,0 2,0800 190
  10 31 0,0 1,8400 200
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Bless 1 15 1800,0 1,0 20
  2 15 1800,0 1,0 25
  3 15 1800,0 1,0 30
  4 15 1800,0 1,0 35
  5 15 1800,0 1,0 40
  6 15 1800,0 1,0 45
  7 15 1800,0 1,0 50
  8 15 1800,0 1,0 55
  9 15 1800,0 1,0 60
  10 15 1800,0 1,0 65
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Prayer of Protection 1 60 15,0 3,0 30
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Cleansing 1 40 1,0 3,0 30
  2 40 1,0 3,0 40
  3 40 1,0 3,0 50
  4 40 1,0 3,0 60
  5 40 1,0 3,0 70
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Revival 1 60 5,0 30,0 150
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Divine Force 1 30 1800,0 1,0 20
  2 35 1800,0 1,0 25
  3 40 1800,0 1,0 30
  4 45 1800,0 1,0 35
  5 50 1800,0 1,0 40
  6 55 1800,0 1,0 45
  7 60 1800,0 1,0 50
  8 65 1800,0 1,0 55
  9 70 1800,0 1,0 60
  10 75 1800,0 1,0 80
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Wind Rush 1 30 1800,0 1,0 10
  2 35 1800,0 1,0 12
  3 40 1800,0 1,0 14
  4 45 1800,0 1,0 16
  5 50 1800,0 1,0 18
  6 55 1800,0 1,0 20
  7 60 1800,0 1,0 22
  8 65 1800,0 1,0 24
  9 70 1800,0 1,0 26
  10 75 1800,0 1,0 28
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Blessed Swing 1 60 0,0 2,0 300
  2 65 0,0 2,0 500
  3 70 0,0 2,0 700
  4 75 0,0 2,0 950
  5 80 0,0 2,0 1200
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Giant Swing 1 60 0,0 2,0 400
  2 65 0,0 2,0 700
  3 70 0,0 2,0 950
  4 75 0,0 2,0 1100
  5 80 0,0 2,0 1500
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Holy Expansion 1 60 0,0 0,0 10
  2 70 0,0 0,0 20
  3 80 0,0 0,0 30
  4 90 0,0 0,0 40
  5 100 0,0 0,0 100
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  HP Expansion 1 60 1800,0 1,0 6
  2 75 1800,0 1,0 12
  3 60 1800,0 1,0 18
  4 105 1800,0 1,0 24
  5 120 1800,0 1,0 30
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  AP Expansion 1 60 1800,0 1,0 6
  2 75 1800,0 1,0 12
  3 60 1800,0 1,0 18
  4 105 1800,0 1,0 24
  5 120 1800,0 1,0 30
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Party Bless 1 80 1800,0 1,0 36
  2 90 1800,0 1,0 40
  3 100 1800,0 1,0 43
  4 110 1800,0 1,0 46
  5 120 1800,0 1,0 50
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Party Protection 1 80 1800,0 1,0 50
  2 90 1800,0 1,0 56
  3 100 1800,0 1,0 62
  4 110 1800,0 1,0 70
  5 120 1800,0 1,0 80
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Party Divine Force 1 80 1800,0 1,0 50
  2 90 1800,0 1,0 56
  3 100 1800,0 1,0 62
  4 110 1800,0 1,0 70
  5 120 1800,0 1,0 80
  NAMA SKILL     LV     LEARN LV     DURASI     DELAY     DAMAGE  
  Party Wind Rush 1 80 1800,0 1,0 25
  2 90 1800,0 1,0 27
  3 100 1800,0 1,0 30
  4 110 1800,0 1,0 32
  5 120 1800,0 1,0 35

 

 

Member Panel
Total Players
514
Best Guild

Syndicate

174 Point
Top Guild War Kill

Zev

326 Kill Point